Siffofin samfur
Kewayon aikace-aikace
Nau'in Liquid | Ruwa, mai, ko al'ada acid / alkaline da sauran ruwaye (buƙatar gwadawa) |
Ruwan Zazzabi | -40°-120°(mai sarrafawa a ciki don wanda ba submersible/mai sarrafawa waje don submersible) |
Ayyukan sarrafa iko | ● Saurin daidaitacce ta PWM (5V, 50 ~ 800HZ) za a iya daidaita shi ● 0 ~ 5V siginar analogical ko potentiometer (4.7k ~ 20K) |
Ƙarfi | PSU, Solar panel, baturi |
Siga (Parameter za a iya musamman)
Samfurin samfur: | Saukewa: DC80E-1260PWM Saukewa: DC80E-1260VR Saukewa: DC80E-1260S | Saukewa: DC80E-2480PWM Saukewa: DC80E-2480VR Saukewa: DC80E-2480S | Saukewa: DC80E-24100PWM Saukewa: DC80E-24100VR Saukewa: DC80E-24100S | Saukewa: DC80E-36100PWM Saukewa: DC80E-36100VR Saukewa: DC80E-36100S | PWM: Tsarin saurin PWM VR: ƙa'idodin saurin potentiometer S: Kafaffen gudun |
Ƙimar Wutar Lantarki: | 12V DC | 24V DC | 24V DC | 36V DC | |
Wurin lantarki mai aiki: | 5-12V | 5-28V | 5-28V | 5-40V | Famfu zai iya fitar da wutar lantarki akai-akai lokacin da ƙarfin lantarki ya fi ƙarfin da aka ƙididdigewa. |
Ƙimar Yanzu: | 5.4A (6.6A) | 3.5A (4.2A) | 5.4A (6.3A) | 3.6A (4.2A) | Rufe madaidaicin halin yanzu (buɗewar fitarwa) |
Ƙarfin shigarwa: | 65W (80W) | 84W (100W) | 130W (150W) | 130W (150W) | Ƙarfin fitarwa na rufe (buɗewar wutar lantarki) |
Max.Yawan kwarara: | 6500L/H | 7000L/H | 8000L/H | 8000L/H | Buɗe hanyar fita |
Max.Shugaban: | 6M | 8M | 10M | 10M | A tsaye daga |
Min.tushen wutan lantarki: | 12V-7A | 24V-5A | 24V-7A | 24V-5A |
Ƙarin umarnin ayyuka
Zanewar Shigarwa
Sanarwa: Famfu ba famfo ne mai sarrafa kansa ba.Lokacin shigarwa, da fatan za a tabbatar akwai isasshen ruwa a cikin famfo.A halin yanzu, dole ne a shigar da famfo a ƙasa da matakin ruwa a cikin tanki.
Tafiya - Tsarin Jagora
Girma da bayyanar
BOM
Bill na Material | ||||||||
Bayani | Ƙayyadaddun bayanai | Qty | Kayan abu | A'a. | Bayani | Ƙayyadaddun bayanai | Qty | Kayan abu |
Murfin casing | PPS | 1 | PA66+GF30% | 13 | Hannun roba | H8.5*19.3 | 2 | roba |
impeller | PPO | 1 | PA66+GF30% | 14 | Hukumar kula | 1 | ||
Farantin tsakiya | PPO | 1 | PA66+GF30% | 15 | ||||
Rubutun famfo | PPS | 1 | PPS | 16 | ||||
rufin hannayen riga | PPO | 2 | PA66+GF30% | 17 | ||||
maganadisu | H51*26*10 | 1 | Ferrite | 18 | ||||
Murfin Baya | PPS | 1 | PA66+GF30% | 19 | ||||
Shafar famfo | H106.3*9 | 1 | tukwane | 20 | ||||
zobe mai hana ruwa | 70*64*3 | 1 | roba | 21 | ||||
Gasket | H4.5*16*9.2 | 1 | tukwane | 22 | ||||
stator | 65*31*6P*H47 | 1 | Iron Core | 23 | ||||
Shaft hannun riga | H9.1*16*9.2 | 2 | tukwane | 24 |
Sanarwa
1.An haramta yin amfani da ruwa mai datti fiye da 0.35mm da yumbu ko magnetic barbashi.
2.Idan ba a yi amfani da shi na dogon lokaci ba, tabbatar da cewa ruwa ya shiga cikin famfo kafin kunna wuta.
3.Kada ka bar famfo bushe gudu
4.Idan ba a yi amfani da shi na dogon lokaci ba, don Allah tabbatar da haɗin igiya daidai.
5.Idan ana amfani da shi a cikin ƙananan yanayin zafi, don Allah a tabbata cewa ruwan ba zai daskare ko lokacin farin ciki ba.
6.Don Allah a duba idan akwai ruwa a kan haɗin haɗin gwiwa, kuma tsaftace shi a gabanmu